Description
Product Description
| Parameter | Unit | Minimum | Maximum | Typical |
| Appearance | – | Clear & bright, Cherry Red, Free from visible sediment. | – | Pass |
| Density at 15°C | kg/l | 0.820 | 0.845 | 0.830 |
| Kinematic viscosity at 40°C | cSt | 2.0 | 4.5 | 2.90 |
| Carbon residue (Ramsbottom on 10% residue) | % (m/m) | – | 0.30 | <0.10 |
| Distillation recovery at 250°C | % (v/v) | – | 65 | 37 |
| Distillation recovery at 350C | % (v/v) | 85 | – | 93 |
| Flash point (PMCC) | °C | <55 | – | 64 |
| Water content | mg/kg | – | 200 | 70 |
| Particulate content | mg/kg | – | 24 | <12 |
| Ash content | % (m/m) | – | 0.01 | <0.001 |
| Sulphur content | mg/kg | – | 10 | 9 |
| Copper corrosion(3 hrs at 50°C) | Class | – | 1 | 1 |
| Cold filter plugging point(1) Summer | °C | – | -5 | -8 |
| Cold filter plugging point(1) Winter | °C | – | -15 | -20 |
| Cetane number | – | 51 | – | 53 |
| Cetane index | – | 46 | – | 55 |
| Fatty acid methyl ester (FAME) | % (v/v) | – | 7.0 | 6.5 |
| Carbon | % (m/m) | – | – | 87 |
| Cloud point Summer |
°C | – | +3 | -2 |
| Cloud point Winter |
°C | – | -5 | -10 |
| Hydrogen | % (m/m) | – | – | 12.75 |
| Nitrogen | % (m/m) | – | – | 0.01-0.05 |
| Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
| Gross specific energy (MJ/litre) | MJ/litre | – | – | 37.7 |
| Mean specific heat capacity over 0-100°C | KJ/kg °C | – | – | 2.05 |
| Strong acid number | mg KOH/g | – | nil | nil |
| Lubricity (HFRR) | µm | – | 460 | 390 |
| Oxidation stability 0.0-7.0% FAME | g/m³ | – | 25 | 5 |
*: Unless otherwise advised the following seasonal dates apply at point of sale:
EN 590 gas oil specifications: What physical properties does EN 590 diesel have? What are the fuel’s chemical properties?
Gas Oil meets the EN590 specification. Gas oil is a dyed and marked product, to be used for small furnace or boiler applications, stationary diesel and untaxed engines. Crown Oil supplies red diesel that meets EN 590 standards.
For diesel fuel to meet EN 590 specifications, it means that the fuel must have the required physical and chemical properties that the standard requires. The table below shows the physical properties and chemical properties that the EN 590 standard requires, as well as how the fuel meets these characteristics.
| Parameter | Unit | Minimum | Maximum | Typical |
| Appearance | – | Clear & bright, Cherry Red, Free from visible sediment. | – | Pass |
| Density at 15°C | kg/l | 0.820 | 0.845 | – |
| Kinematic viscosity at 40°C | cSt | 2.0 | 4.5 | 3.5-4.5 |
| Carbon residue (Ramsbottom on 10% residue) | % (m/m) | – | 0.30 | 0.10 |
| Distillation recovery at 250°C | % (v/v) | – | <65 | 42 |
| Distillation recovery at 350C | % (v/v) | 85 | – | 92 |
| Flash point (PMCC) | °C | 56 | – | >62 |
| Water content | % (m/m) | – | 0.02 | 0.01 |
| Particulate content | mg/kg | – | 24 | <10 |
| Ash content | % (m/m) | – | 0.01 | <0.01 |
| Sulphur content | % (m/m) | – | 10.0 | <0.0015 |
| Polycyclic aromatic hydrocarbons | % (m/m) | – | 8.0 | – |
| Manganese content | mg/l | – | 2.0 | – |
| Copper corrosion(3 hrs at 50°C) | Rating | – | Class 1 | 1a |
| Cold filter plugging point(1) Summer | °C | – | -4 | -8 |
| Cold filter plugging point(1) Winter | °C | – | -12 | -15 |
| Cetane number | – | 51 | – | 52 |
| Fatty acid methyl ester (FAME) | % (v/v) | – | 7.0 | <0.1 |
| Carbon | % (m/m) | – | – | 87 |
| Hydrogen | % (m/m) | – | – | 12.75 |
| Nitrogen | % (m/m) | – | – | 0.01-0.05 |
| Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
| Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
| Mean specific heat capacity over 0-100°C | KJ/kg °C | – | – | 2.05 |
| Volume correction factor | per °C | – | – | 0.00081 |
| Strong acid number | mg KOH/g | – | nil | nil |
| Lubricity (HFRR) | µm | – | 460 | <460 |
| Oxidation stability 0.0-7.0% FAME | g/m³ | – | 25 | – |
| Oxidation stability 2.0-7.0% FAME | h | 20 | – | – |


Reviews
There are no reviews yet.